Liverpool in testimonials
Date | Result | Against | Stadium | Played for |
---|---|---|---|---|
23 March 1893 | 1 - 0 | Bootle FC | Anfield | David Kirkwood |
8 January 1894 | 2 - 0 | Burnley | Anfield | McGregor |
26 March 1894 | 8 - 0 | Accrington Stanley | Anfield | Andrew Hannah |
2 April 1894 | 0 - 2 | Newton Heath | Clayton | Billy Stewart |
23 April 1894 | 0 - 4 | The Wednesday | Olive Grove | Billy Betts |
23 September 1895 | 0 - 3 | England International XI | Anfield | Matt McQueen |
4 November 1895 | 1 - 2 | Preston North End | Deepdale | Bob Holmes |
2 December 1895 | 5 - 0 | Wrexham & District | Racecourse Gro. | Arthur Lea |
6 April 1896 | 4 - 3 | Burnley | Anfield | Joe McQue |
12 April 1897 | 1 - 1 | Burnley | Anfield | Malcolm McVean |
6 September 1897 | 4 - 1 | New Brighton Tower | Anfield | John McCartney |
11 October 1897 | 2 - 4 | Bolton Wanderers | Burnden Park | John Somerville |
19 September 1898 | 3 - 2 | Bolton Wanderers | Anfield | Tom Wilkie |
6 March 1899 | 0 - 1 | Manchester City | Anfield | Archie Goldie |
18 September 1899 | 2 - 0 | New Brighton Tower | Anfield | Billy Dunlop |
7 February 1900 | 2 - 2 | Blackpool | Bloomfield Road | Harry Stirzaker |
19 February 1901 | 8 - 0 | Manchester City | Hyde Road | Benefit for Thomas Herbert "Bert" Read. |
7 September 1903 | 6 - 5 | Manchester City | Anfield | Jack Cox |
28 April 1904 | 4 - 0 | Oswestry Town | Park Hall Stadium | Charlie Parry |
30 September 1904 | 2 - 2 | Preston North End | Anfield | Raby Howell |
1 January 1917 | 4 - 0 | Leeds City | Elland Road | Mrs Cameron |
3 May 1919 | 0 - 2 | Tranmere Rovers | Prenton Park | Ralph Holden |
15 November 1922 | 3 - 1 | Derby County | Anfield | Jackie Sheldon |
10 September 1923 | 1 - 1 | Rangers | Ibrox Stadium | Arthur Dixon |
21 April 1924 | 0 - 2 | Rangers | Anfield | Bill Connell |
30 April 1924 | 1 - 1 | Aberdeen | Pittodrie | John Hutton |
20 April 1932 | 2 - 1 | Shelbourne Select | Dalymount Park | Bill Lacey |
3 May 1934 | 0 - 0 | New Brighton | Rake Lane | Smedley & Carr Benefit |
1 May 1935 | 3 - 1 | Exeter City | St James Park, Exeter | William James Gray |
30 April 1951 | 1 - 1 | Brighton & Hove Albion | Goldst. Ground | Baldwin, Ball & Dugnole |
4 October 1951 | 3 - 0 | Rhyl Athletic | Belle Vue, Rhyl | Don Spendlove |
16 March 1954 | 3 - 3 | Carlisle United | Brunton Park | Hogan |
3 May 1957 | 2 - 0 | Brighton & Hove Albion | Goldst. Ground | Players Testimonial |
21 September 1960 | 4 - 2 | International XI | Anfield | Billy Liddell |
31 October 1966 | 4 - 3 | Representative XI | Belle Vue | John Nicholson Memorial Fund |
9 May 1967 | 1 - 2 | Coventry City | Highfield Road | George Curtis & Mick Kearns |
22 May 1967 | 3 - 1 | Tranmere Rovers | Prenton Park | John King |
8 April 1970 | 8 - 8 | All Star XI | Anfield | Gerry Byrne |
20 April 1970 | 1 - 1 | Bristol Rovers | Eastville St. | Harold Jarman |
28 July 1971 | 1 - 0 | Wrexham | Racecourse Gro. | Arfon Griffiths |
11 April 1972 | 8 - 6 | England XI | Anfield | Roger Hunt |
13 March 1973 | 1 - 2 | Everton | Goodison Park | Brian Labone |
30 April 1973 | 4 - 2 | Chelsea | Anfield | Ian St John |
13 May 1974 | 1 - 4 | Celtic | Anfield | Ron Yeats |
12 August 1974 | 1 - 1 | Celtic | Celtic Park | Billy McNeill |
29 April 1975 | 6 - 2 | Don Revie Select XI | Anfield | Bill Shankly |
6 May 1975 | 4 - 3 | Plymouth Argyle | Home Park | John Hore |
21 April 1976 | 5 - 6 | Tranmere Rovers | Prenton Park | Ray Mathias |
22 November 1976 | 2 - 2 | Northampton Town | County Ground | Dave Bowen |
27 May 1977 | 9 - 9 | Bobby Charlton Select XI | Anfield | Tommy Smith |
19 September 1977 | 2 - 4 | Lancashire XI | Anfield | Ian Callaghan |
12 May 1978 | 5 - 5 | Bolton Wanderers | Burnden Park | Peter Thompson |
14 August 1978 | 3 - 2 | Celtic | Celtic Park | Jock Stein |
11 October 1978 | 3 - 2 | Swansea City | Anfield | Chris Lawler |
27 March 1979 | 0 - 1 | Borussia Moenchengladbach | Anfield | Emlyn Hughes |
14 May 1980 | 6 - 8 | Anderlecht | Anfield | Ray Clemence |
7 May 1981 | 6 - 7 | Swansea City | Vetch Field | Evans |
11 May 1981 | 2 - 2 | Everton | Anfield | Steve Heighway |
19 May 1982 | 8 - 7 | Bury Select XI | Gigg Lane | Keith Kennedy |
10 May 1983 | 0 - 2 | England XI | Anfield | Phil Thompson |
3 August 1983 | 3 - 4 | Manchester United | Windsor Park | Billy Drennan |
10 August 1983 | 3 - 1 | WAC Morocco | Stade Mohamed V | Labri Abadane |
12 August 1985 | 2 - 3 | Everton | Anfield | Phil Neal |
16 December 1986 | 2 - 0 | Shrewsbury | Gay Meadow | Bob Wardle |
23 July 1987 | 2 - 3 | Bayern Munich | Olympia Stadion | Dieter Hoeness |
9 August 1987 | 1 - 0 | Celtic | Parkhead Stadium | Tommy Burns |
19 October 1987 | 4 - 0 | Dundee | Dens Park Stadium | George McGeachie |
1 March 1988 | 2 - 0 | Osasuna | El Sadar | Sammy Lee |
16 May 1988 | 3 - 2 | England XI | Anfield | Alan Hansen |
12 February 1989 | 3 - 1 | Dundee | Dens Park Stadium | Bobby Geddes |
14 August 1990 | 3 - 1 | Real Sociedad | Anfield | Kenny Dalglish |
27 April 1991 | 3 - 1 | Arsenal | Highbury | Ray Kennedy |
29 April 1992 | 2 - 2 | Oldham Athletic | Boundary Park | Wayne Harrison |
11 August 1992 | 4 - 1 | Leeds United | Elland Road | Jim Beglin |
10 October 1992 | 2 - 2 | Everton | Anfield | Bruce Grobbelaar |
11 May 1993 | 2 - 2 | Wrexham | Racecourse Gro. | Joey Jones |
9 August 1993 | 1 - 0 | Newcastle United | Anfield | Ronnie Whelan |
10 October 1993 | 1 - 2 | Great Britain XI | Anfield | Steve Nicol |
17 October 1994 | 2 - 1 | Brighton & Hove Albion | Goldst. Ground | Jimmy Case |
6 December 1994 | 6 - 0 | Celtic | Anfield | Ian Rush |
7 August 1995 | 7 - 1 | Yeovil Town XI | Huish Park | Nicky Tanner |
9 August 1996 | 2 - 3 | PSV Eindhoven | Anfield | Jan Molby |
3 March 1998 | 0 - 1 | Rangers | Ibrox Stadium | Walter Smith |
16 May 2000 | 4 - 1 | Celtic | Anfield | Ronnie Moran |
21 May 2000 | 2 - 4 | Irish XI | Lansdowne Road | Steve Staunton & Tony Cascarino |
4 September 2010 | 4 - 1 | Everton | Anfield | Jamie Carragher |
3 August 2013 | 2 - 0 | Olympiacos | Anfield | Steven Gerrard |
sumber : http://www.lfchistory.net
YNWA
BalasHapus