Most medals | Phil Neal - 20 | |
Most League Championship medals | Phil Neal, Alan Hansen - 8 | |
Most FA Cup winners medals | Bruce Grobbelaar, Steve Nicol, Ian Rush - 3 | |
Most League Cup winners medals | Ian Rush - 5 | |
Most European Cup winners medals | Phil Neal - 4 | |
European Footballer of the Year | Michael Owen - 2001 | |
European Golden Boot winner | Ian Rush - 1983-84 (32 goals) | |
FWA Footballer of the Year | 1974 - Ian Callaghan 1976 - Kevin Keegan 1977 - Emlyn Hughes 1979 - Kenny Dalglish 1980 - Terry McDermott 1983 - Kenny Dalglish 1984 - Ian Rush 1988 - John Barnes 1989 - Steve Nicol 1990 - John Barnes 2009 - Steven Gerrard |
|
PFA Player of the Year | 1980 - Terry McDermott 1983 - Kenny Dalglish 1984 - Ian Rush 1988 - John Barnes 2006 - Steven Gerrard |
|
PFA Young Player of the Year | 1983 - Ian Rush 1995 - Robbie Fowler 1996 - Robbie Fowler 1998 - Michael Owen 2001 - Steven Gerrard |
|
Manager of the Year | 1973 - Bill Shankly 1976 - Bob Paisley 1977 - Bob Paisley 1979 - Bob Paisley 1980 - Bob Paisley 1982 - Bob Paisley 1983 - Bob Paisley 1984 - Joe Fagan 1986 - Kenny Dalglish 1988 - Kenny Dalglish 1990 - Kenny Dalglish |
|
Knighthood | Sir John Smith | |
OBE | Bob Paisley, Gerard Houllier (honorary), Roger Hunt, Emlyn Hughes, John Toshack | |
MBE | Tommy Smith, John Barnes, Ian Callaghan, Ray Clemence, Kenny Dalglish, Gary McAllister, Steven Gerrard | |
CBE | Sir John Smith |
sumber :http://www.liverpoolfc.com/history/records/honours
0 komentar:
Posting Komentar