Record victory | 11-0 v Strømsgodset (European Cup Winners' Cup first round, Sept 1974) | |
Record defeat | 1-9 v Birmingham (Division Two, Dec 1954) | |
Record League win | 10-1 Rotherham Town (Division Two, Feb 1896) | |
Record FA Cup win | 9-0 Newton (second qualifier, Oct 1892 ) 8-0 Swansea (third round replay, Jan 1990) |
|
Record FA Cup defeat | 0-5 Bolton Wanderers (fourth round, first-leg, Jan 1946) | |
Record League Cup win | 10-0 Fulham (second round, first-leg, Sept 1986) | |
Record League Cup defeat | 3-6 Arsenal (fifth round, Jan 2007) | |
Most league wins in a season | 30 wins from 42 games (1978-79) | |
Fewest league wins in a season | 7 wins from 30 games (1894-95) | |
Most league defeats in a season | 23 defeats from 42 games (1953-54) | |
Fewst defeats in a season | Unbeaten from 28 games (1893-94) | |
Most goals scored in a season | 106 in 30 games (1895-86) | |
Fewest goals scored in a season | 42 in 34 and 42 games (1901-02, 1970-71) | |
Most goals conceded in a season | 97 in 42 games (1953-54) | |
Longest unbeaten run at home: | 85 matches (all competitions between Jan 1978-Jan 1981) | |
Longest unbeaten run overall | 25 matches (all competitions between March-Sept 1982) | |
Record run without conceding a goal | Pepe Reina - 11 matches (Oct-Dec 2005) | |
Most games at Anfield without conceding | 10 games (Oct 2005-Jan 2006) 10 games - (Jan 1920-April 1920) |
|
First match | Liverpool 6–1 Rotherham Town (friendly, Sept 1892) | |
First Lancashire League match | Liverpool 8–0 Higher Walton (Sept 1892) | |
First Football League match | Liverpool 2–0 Middlesbrough Ironopolis (Second Division, Sept 1893) | |
First FA Cup match | Liverpool 4-0 Nantwich (first qualifying round, Oct 1892) | |
First League Cup match | Liverpool 1–1 Luton Town (second round, Oct 1960) | |
First European match | Liverpool 5–0 KR Reykjavik (European Cup, first round, Aug 1964) | |
Record defeat | 1–9 against Birmingham City (Second Division, Dec 1954) | |
Record defeat at Anfield | 0–6 against Sunderland (First Division, April 1930) | |
Record-scoring defeat | 2–9 against Newcastle United (First Division, Jan 1934) |
sumber : http://www.liverpoolfc.com/history/records/matches
0 komentar:
Posting Komentar